2008 All Weather Challenge Long Course

NAME # lap 1 time lap 2 time final time
15-19 LONG
Male
1 Simon McKay 512 0:44:16 0:46:27 1:30:43
2 Jean Barrett 510 0:48:10 0:50:16 1:38:26
3 Destin Danser 511 1:03:34 1:04:18 2:07:52
20-29 LONG
Male
1 Zach Winn 526 0:37:30 0:38:14 1:15:44
2 Aaron Rahin 524 0:39:39 0:40:48 1:20:27
3 Ryan Jakob 521 0:44:22 0:45:12 1:29:34
4 Chris Poirier 523 0:46:29 0:47:30 1:33:59
5 Aldo Lopez-Negret 104 0:49:19 0:50:43 1:40:02
30-39 LONG
Male
1 David Enns 557 0:40:17 0:41:08 1:21:25
2 Shawn Gower 566 0:42:58 0:45:51 1:28:49
3 Arek Sawzdargo 540 0:43:18 0:45:44 1:29:02
4 Jonathan Laba 541 0:44:16 0:45:58 1:30:14
5 Joe Stubbs 563 0:47:00 0:46:47 1:33:47
6 Andy Grote 561 0:47:15 0:48:14 1:35:29
7 Andy McKean 542 0:49:01 0:51:55 1:40:56
8 Blain Betzold 552 0:48:25 0:55:30 1:43:55
9 Adam Dallimore 550 0:53:49 0:55:12 1:49:01
10 Bryden Tait 560 0:55:13 0:58:07 1:53:20
11 Jason Baty 559 0:57:02 1:00:44 1:57:46
12 Rich Ohlson 556 0:53:36 1:04:22 1:57:58
Ivan Hamilton 549 1:10:01 1 lap only
Female
1 Erin Kaufman 544 0:51:18 0:52:22 1:43:40
40-49 Long
Male
1 Jeff Shikaze 572 0:37:23 0:37:31 1:14:54
2 Carl Clark 586 0:39:20 0:39:54 1:19:14
3 Allan Morris 570 0:47:38 0:47:31 1:35:09
4 Tim Morrison 577 0:48:07 0:51:17 1:39:24
5 Ralf Vollmer 584 0:49:05 0:50:58 1:40:03
6 Mike Bermingham 585 0:53:02 0:54:12 1:47:14
7 Rob Barrett 583 0:58:00 0:49:29 1:47:29
8 Ross Murray 130 0:53:15 0:54:58 1:48:13
9 Steven Bazemore 573 0:53:17 0:56:12 1:49:29
Chris Beer 576 0:47:37 1 lap only
Female
1 Mary Clare Haley 578 0:58:35 1:00:42 1:59:17
50 + LONG
Male
1 Will Winn 591 0:47:01 0:47:03 1:34:04
2 Paul Pape 592 0:57:25 1:07:38 2:05:03
Allan Sternberg 593 0:58:18 1 Lap only