2008 All Weather Challenge Short Course

NAME # race time
UNDER 10 open
1 Evan Blacklock 150 0:19:34
2 Callum McKean 38 0:25:36
3 John Dekker 42 0:27:32
4 Jacob Dekker 39 0:28:02
5 Curtis Krey 22 0:30:26
6 Caroline Holicka 24 0:31:12
7 Lily Tureski 25 0:32:05
8 Johsua Fournier 152 0:34:13
9 Grant Colwell 23 0:34:26
10 Josh Marrable 33 0:35:34
11 Rachel Carley 44 0:37:21
12 Caelan Wlison 154 0:40:13
13 Ryan Carley 46 0:41:46
14 Hannah Milner 642 0:46:46
15 Clare Milner 641 0:47:11
16 Teodore von Baeyer 640 0:47:32
11-14 SHORT
Male
1 Sennen Morris 53 0:49:15
2 Braden Spence 65 0:52:49
3 Greg Spence 66 0:57:54
4 Tyler Spence 63 1:03:30
5 Martin Holicka 69 1:10:11
6 Sam Wight 54 1:13:45
7 Nicholas Contini 76 1:16:23
8 Harry Gregoire 75 1:16:52
9 Sebastian Ruscica 59 1:26:06
10 Brennan Wilson 73 1:31:11
11 Cole Barrett 67 1:35:32
12 Daniel McMullin 78 1:47:10
13 Warren Mitchell 79 2:01:39
14 Darren Matten 77 2:05:56
15 Ricky Thompson 72 2:07:55
16 Matthew Goldmann 70 2:08:30
15-19 SHORT
Male
1 Ryan Spence 89 0:52:42
2 Steven Robertson 87 0:55:54
3 Eric Davis 85 0:57:20
4 Zach Davis 83 1:09:56
5 Callum Rush 82 1:09:57
6 Matt Gemmell 86 1:32:48
20-29 SHORT
Female
1 Nancy Poirier 105 1:07:25
30-39 SHORT
Male
1 Steve Rideout 114 0:46:50
2 Ryan Colwell 112 1:00:23
3 George Holicka 113 1:02:20
Shawn Collison 117 dnf
40-49 Short
Male
1 Sean Marrable 132 0:48:23
2 Gerald Dekker 133 0:50:21
3 Glen Storrie 134 0:52:36
4 Mark Tureski 131 0:53:13
5 John McArthur 135 0:53:27
50 + Short
Male
1 David Craig 141 0:49:01
2 Wayne Foster 140 0:52:59
Jim Flower 590 dnf
Female
1 Helen van Tuyl 142 1:07:30