2008 Spooks N Spokes

Name # lap 1 time lap 2 time final time
  15-19 Male        
1 Simon McKay 511 0:40:57 0:42:19 1:23:16
2 Andrew Croll 510 0:46:27 0:47:08 1:33:35
3 Tom Dupej 512 0:50:22 0:53:33 1:43:55
4 Nick Daigle 514 0:58:30 1:06:29 2:04:59
  20-29 Male        
1 Badyen Pritchard 530 0:39:04 0:40:22 1:19:26
2 Kevin McLean 527 0:43:11 0:45:59 1:29:10
3 Andrew Czettisch 524 0:45:33 0:45:25 1:30:58
4 Jason VanMeijel 522 0:46:25 0:48:34 1:34:59
5 Chris Poirier 520 0:44:53 0:53:20 1:38:13
6 Aldo Lopez-Negrete 521 0:48:33 0:49:50 1:38:23
7 Brad Dielle 523 0:48:57 0:55:21 1:44:18
8 Dustin Diels 528 0:57:08 0:54:46 1:51:54
9 Ed Mason 526 0:55:34 0:56:37 1:52:11
  20-29 Female        
1 Holly Dodds 529 0:54:59 0:54:01 1:49:00
  30-39 Male        
1 Andy Grote 555 0:40:49 0:42:53 1:23:42
2 Jonathan Laba 544 0:41:35 0:43:05 1:24:40
3 Shawn Gower 557 0:41:51 0:43:08 1:24:59
4 Brent Shaw 554 0:42:32 0:43:22 1:25:54
5 Derek Hamilton 540 0:43:06 0:43:03 1:26:09
6 Arek Sawzdargo 551 0:42:31 0:44:54 1:27:25
7 Dareen Macnamara 552 0:45:20 0:48:14 1:33:34
8 Charles Jamieson 571 0:47:36 0:49:08 1:36:44
9 Steve Bauman 556 0:48:25 0:49:13 1:37:38
10 Brian Fenech 542 0:50:36 0:51:11 1:41:47
11 Adam Dallimore 549 0:51:30 0:52:28 1:43:58
12 Bryden Tait 550 0:52:05 0:53:49 1:45:54
13 Jorge Tobon 541 0:51:17 0:54:44 1:46:01
  Eugene Massi 572 0:51:31    
  30-39 Female        
1 Cathy Gallagher 569 0:52:34 0:52:45 1:45:19
2 Patty Vanliefland 560 0:58:44 1:03:16 2:02:00
3 Renee Chaumont 559 0:59:22 1:03:07 2:02:29
4 Sara Lee 570 1:03:23 1:07:21 2:10:44
  40-49 Male        
1 Jeff Shikaze 584 0:39:26 0:39:11 1:18:37
2 Carl Clarke 587 0:39:54 0:40:58 1:20:52
3 Hal Judd 602 0:41:23 0:42:17 1:23:40
4 Tim McDonough 589 0:43:45 0:43:43 1:27:28
5 Chris Blacklock 603 0:45:27 0:46:45 1:32:12
6 Oggie Sokolovic 604 0:47:17 0:46:01 1:33:18
7 Allan Morris 590 0:45:59 0:47:21 1:33:20
8 Ernie Braun 595 0:45:55 0:47:54 1:33:49
9 Richard Bertrand 596 0:45:07 0:48:51 1:33:58
10 Bob Nicholson 588 0:46:24 0:48:10 1:34:34
11 Tim Morrison 591 0:47:17 0:50:19 1:37:36
12 Ralf Vollmer 593 0:49:18 0:49:07 1:38:25
13 Paul Stanbury 594 0:49:24 0:51:40 1:41:04
14 Mike Bermingham 601 0:51:35 0:50:24 1:41:59
15 George Badovinac 583 0:51:34 0:57:52 1:49:26
16 Richard Mason 592 0:56:07 0:58:54 1:55:01
  Ross Murray 586 0:51:09    
  40-49 Female        
1 Heather Stanley 597 0:50:10 0:52:44 1:42:54
2 Debbie Clarke 600 0:56:46 0:59:06 1:55:52
  50+ Male        
1 Greg Andre-Barrett 613 0:44:02 0:44:52 1:28:54
2 Will Winn 612 0:47:05 0:54:24 1:41:29
3 Denis Racine 610 1:00:46 1:06:54 2:07:40