2009 All Weather Challenge, Hilton Falls - 2 Lap Results

# lap 1 time lap 2 time final time
15-19 MEN
1 Kent Santin 511 1:01:18 1:13:22 2:14:40
20-29 MEN
1 Kyle Smith 535 0:38:51 0:39:17 1:18:08
2 Bayden Pritchard 526 0:41:02 0:41:12 1:22:14
3 Aaron Rahim 533 0:45:59 0:40:16 1:26:15
5 Warren Whiteknight 527 0:43:37 0:43:54 1:27:31
6 Derek O'Halloran 537 0:42:46 0:44:58 1:27:44
4 Chris Zuliani 523 0:43:16 0:45:32 1:28:48
7 Simon McKay 529 0:44:30 0:47:45 1:32:15
8 Matt Weylar 524 0:49:44 0:55:14 1:44:58
9 Dana Rea 530 1:04:14 1:13:24 2:17:38
20-29 WOMEN
1 Holly Whiteknight 528 0:52:03 0:53:14 1:45:17
2 Holly Dodds 521 0:56:04 0:57:59 1:54:03
  Lindsay Wilson 531 0:55:45 DNF  
30-39 MEN
1 Michael Dennis 606 0:40:01 0:39:51 1:19:52
2 Shawn Gower 551 0:43:36 0:46:13 1:29:49
3 Mark Burger 607 0:45:03 0:45:58 1:31:01
4 Andrew McKean 550 0:47:58 0:49:18 1:37:16
5 Arek Sawzdargo 540 0:48:29 0:56:56 1:45:25
6 Ben Pye 569 0:56:12 0:51:05 1:47:17
7 Darren Fry 559 0:52:08 0:58:25 1:50:33
8 Mike Klym 560 0:58:28 1:03:03 2:01:31
  Rocco Bellusci 541 1:05:03 DNF  
30-39 WOMEN
1 Erin Kaufman 556 0:56:21 0:59:43 1:56:04
40-49 MEN
1 Jeff Shikaze 578 0:39:40 0:40:07 1:19:47
2 Carl Clark 585 0:41:09 0:42:46 1:23:55
3 Hal Judd 570 0:41:30 0:42:38 1:24:08
4 David Enns 584 0:41:39 0:45:32 1:27:11
5 Tom McDonough 587 0:55:21 0:48:28 1:43:49
6 Paul Auffray 588 1:00:31 1:02:13 2:02:44
  Warren Norwood 576 1:06:12 DNF  
  Glenn Fuller 583 1:09:34 DNF  
40-49 WOMEN
  Debbie Clarke 592 1:01:58 DNF  
50 + MEN
1 Will Winn 590 0:48:39 0:49:49 1:38:28
2 Tim Young 151 0:50:01 0:54:53 1:44:54
  Henry Burmeister 593 0:55:51 DNF  
50 + WOMEN
1 Julie Rossall 595 0:54:14 0:58:06 1:52:20