2009 Spooks 'N Spokes Time Trial @ Hilton Falls

  Name # Time
  Under 10 Open    
1 Ryan Frederiksen 601 0:22:18
2 Joshua Marroble 73 0:22:43
3 Benjamin Siriska 51 0:22:56
4 Caroline Holicka 57 0:23:36
5 Justin Sirska 45 0:25:03
6 Ethan Shaw 592 0:26:24
7 Sean Wylie 86 0:26:37
8 Seth Kiesewetter 77 0:26:47
9 Sarah Mosher 85 0:27:07
10 Claudia Laurie 87 0:28:30
11 Noah Pauley 60 0:29:19
12 Owen Marshall 89 0:30:02
13 Jared McCarthy 597 0:30:19
14 Curtis Krey 22 0:31:18
15 Austin Stockman 83 0:31:52
16 Travis Houle 24 0:35:54
17 Adam Chocina 40 0:35:57
18 William Levesque 82 0:36:58
19 Christian Doran 28 0:37:30
20 Avery Kiesewetter 75 0:37:47
21 Brendan McCarthy 596 0:39:41
22 Matthew Sutton 44 0:43:22
23 Lukas Chocina 39 0:45:23
24 Elia Laroche 69 0:47:00
25 Jaydon Burger 598 0:53:09
26 Naomi Laroche 70 1:30:28
  11-14 Male    
1 Sennen Morris 92 0:43:14
2 Chace Morris 95 0:58:15
3 Ryan Long 98 1:12:13
4 Conor Doran 96 1:33:36
  15-19 Male    
1 Jushua Schottlander 107 0:52:19
2 Jacob Long 108 1:16:06
  15-19 Female    
1 Amanda Schottlander 117 1:01:56
2 Emily Franz 105 1:21:39
  20-29 Male    
1 Chris Paul 125 0:43:30
2 Greg Klinkhamer 124 0:58:06
  30-39 Male    
1 Markie Diggins 143 0:54:04
2 Brian Gould 148 0:54:33
3 Ken Mos 142 0:57:58
4 Dave Mott 140 0:58:27
5 Ken Steepe 146 1:06:15
6 Craig den Ouden 147 1:09:34
  30-39 Female    
1 Jennifer Cash 144 1:19:51
  40-49 Male    
1 Sean Marrable 184 0:43:16
2 Jorg Krey 180 0:51:32
3 Glen Storrie 602 0:53:35
4 David Schottlander 185 0:54:43
5 Paul Brown 181 1:06:36
6 René Evans 186 1:18:11
  50+ Male    
1 Rob Zych 540 0:59:56
2 Paul Tate 552 0:59:59
3 Rob Franz 541 1:06:09
4 Gord Cash 551 1:18:37
  50+ Female    
1 Debbie Clarke 554 0:53:55