2012 All Weather Challenge

 
NAME # lap 1 time lap 2 time final time
15-19 Male - 26.28 km.
1 Sennen Morris 510 0:37:03 0:38:41 1:15:44
2 Devon Glasgow 506 0:42:14 0:46:20 1:28:34
30-39 Male - 26.28 km.
1 Bret Waghorne 531 0:33:00 0:33:11 1:06:11
2 Shawn Gower 533 0:34:13 0:34:42 1:08:55
3 Robert Stel 535 0:33:56 0:36:10 1:10:06
4 Ryan Smith 538 0:38:04 0:37:39 1:15:43
5 Doug Gruber 549 0:44:02 0:50:26 1:34:28
6 Jeff Peeters 530 0:54:49 0:00:00 1:48:30
40-49 Male - 26.28 km.
1 Jeff Shikaze 552 0:33:44 0:34:06 1:07:50
2 Oggie Sokolovic 556 0:34:42 0:35:25 1:10:07
3 Rob Schultz 578 0:35:11 0:36:17 1:11:28
4 Hal Judd 572 0:36:44 0:37:49 1:14:33
5 Chris Beer 604 0:39:36 0:39:17 1:18:53
6 Doug Daniell 554 0:39:07 0:40:13 1:19:20
7 Rafael Olejniczak 551 0:41:32 0:42:27 1:23:59
8 Rob Thurgood 559 0:41:31 0:43:41 1:25:12
9 Brian Gould 590 0:46:17 0:42:46 1:29:03
10 Gary Ducker 571 0:45:24 0:50:10 1:35:34
11 Clayton Thomas 577 0:47:43 0:47:59 1:35:42
12 Jon Urban 576 0:48:50 0:47:21 1:36:11
50 + Male - 26.28 km.
1 Allan Morris 583 0:39:53 0:40:29 1:20:22
2 Gary Swayze 585 0:44:03 0:43:23 1:27:26
3 Mario Granitto 586 0:56:20 0:52:20 1:48:40