2011 SPOOKS 'N SPOKES
NAME # lap 1 time lap 2 time final time
15-19 Long, Male
1 Sennen Morris 502 0:37:34 0:38:43 1:16:17
2 Devon Glasgow 500 0:39:37 0:42:08 1:21:45
  Adam Carter 510 1:15:46 dnf  
20-29 Long, Male
1 Andrew Czettisch 521 0:38:53 0:39:39 1:18:32
2 Krishan Harry 522 0:46:49 0:48:33 1:35:22
  Brian Lui 520 dnf    
30-39 Long, Male
1 Bret Waghorne 530 0:33:45 0:34:03 1:07:48
2 Robert Stel 541 0:35:28 0:35:56 1:11:24
3 Mike Vandenbosch 539 0:38:54 0:39:49 1:18:43
4 Paul LaBerge 537 0:43:05 0:43:46 1:26:51
5 Brian Gould 600 0:43:37 0:44:12 1:27:49
6 Paul Hodges 535 0:45:10 0:50:10 1:35:20
7 Zaiem Tareen 531 0:48:45 0:52:45 1:41:30
8 Andrew Waite 549 0:53:04 1:03:43 1:56:47
9 Eamonn Dunn 544 0:54:19 1:05:49 2:00:08
30-39 Long, Female
1 Christa Yoshimoto 629 0:55:28 0:58:24 1:53:52
40-49 Long, Male
1 Jeff Shikaze 551 0:33:09 0:33:34 1:06:43
2 Rob Schultz 576 0:36:13 0:35:38 1:11:51
3 Hal Judd 559 0:36:43 0:37:30 1:14:13
4 Chris Blacklock 570 0:39:18 0:38:07 1:17:25
5 Rafael Olejniczak 550 0:44:46 0:43:57 1:28:43
6 Lee Granitto 552 0:48:52 0:50:49 1:39:41
7 Clayton Thomas 554 0:44:55 0:46:39 1:31:34
8 Jim O'Rourke 556 0:44:46 0:49:25 1:34:11
9 Joel Hawkins 571 0:50:45 0:48:21 1:39:06
10 Dirk Koehler 572 0:51:41 0:55:59 1:47:40
11 Gary Swayze 560 0:50:53 0:58:22 1:49:15
12 Bart Schuurmanhess 621 0:58:17 1:01:14 1:59:31
50 + Long, Male
1 Allan Morris 506 0:40:15 0:40:13 1:20:28
2 Tim Morrison 588 0:44:43 0:44:32 1:29:15
3 Wayne Stell 586 0:45:55 0:47:05 1:33:00
4 Hans Kuper 584 0:47:12 0:48:12 1:35:24
5 Tom Eagles 622 0:48:08 0:50:56 1:39:04
6 Mario Granitto 585 0:50:57 0:55:59 1:46:56
7 Ryszard Jania 583 0:56:43 0:58:55 1:55:38