Winter W.O.W. 2008 - by Category

Rank First Name Last Name Plate # Time
18 and Under
1 Bretton Matthews 136 3:04:54
2 Matthew Farquharson 132 3:06:28
3 Peter Lister 235 3:20:25
4 Tom Guiot 134 3:20:29
5 Chris Fruetel 133 3:29:14
6 Nick Daigle 219 4:29:38
19-29 Not-So Serious
1 Paul Henderson 139 3:44:31
2 Darren DeLeebeeck 236 3:54:49
3 Mike Von Dehn 71 4:16:48
4 Dana Rea 230 4:17:28
5 Luke Lindsay 140 4:39:48
19-29 Serious
1 Peter Glassford 5 2:56:22
2 Jamie Wagler 72 3:04:46
3 Simon McKay 232 3:14:15
4 Kevin Mclean 68 3:27:18
5 Niels Van Miltenburg 69 3:36:08
6 Corey Hakkers 65 4:00:52
7 Aldo Lopez-Negrete 67 4:10:20
8 Chris Thom 241 4:54:02
30-39 Not-So Serious
1 Mike Osborne 151 3:23:21
2 Andrew Herzenberg 239 3:29:42
3 David Druhan 146 3:43:45
4 Adam Frederiksen 147 4:00:44
5 Blair Macdonald 298 4:04:54
6 Richard Bowers 145 4:07:35
7 Nicholas Jong 238 4:27:00
8 Binh Pham-De Leon 153 4:32:47
9 William Ellery 226 4:33:28
10 Sam Pang 152 4:47:32
11 Brian Bourne 144 5:00:30
12 Anthony Strickland 228 5:01:46
Women Not-So Serious
1 Melinda Davie 229 3:50:45
2 Marcy Dibbley 177 4:09:28
3 Jody Simmons 179 4:27:13
4 Marisa Markin 222 4:30:09
30-39 Serious
1 Brent Berger 200 2:58:38
2 William Hellems 78 3:06:38
3 Arek Sawzdargo 80 3:17:11
4 Chat Ortved 79 3:18:08
5 Shawn Gower 77 3:21:19
6 Jason Vurma 224 3:24:02
7 Joe Stubbs 231 3:42:20
8 Bob Nicholson 192 3:51:25
9 Noah Brooks 73 4:09:14
10 Raul Garcia 75 4:18:32
11 Kevin Schneider 83 4:26:47
12 Charles Jamieson 242 4:54:05
Women Serious
1 Rachel Mirvish 243 3:38:47
2 Barb Cooper 175 3:49:53
3 Erica Sprules 233 4:10:27
4 Holly Dodds 171 4:19:45
5 Charlene Szafranski 180 4:29:52
40-49 Not-So Serious
1 Brien Ross 227 3:16:23
2 Rick Sommerkamp 165 3:32:17
3 Rob Schultz 237 3:37:00
4 Rick Ross 164 3:37:19
5 Steve Hawboldt 159 3:37:20
6 Mike Cascagnette 156 3:47:48
7 Robert Hynd 160 3:51:50
8 Duane Wagler 170 4:00:51
9 Richard Guiot 158 4:02:29
10 Henry Au 154 4:11:52
11 Chris Bohme 155 4:16:50
12 Vincent Lee 162 4:29:44
40-49 Serious
1 Jeff Shikaze 112 2:58:45
2 Michael Cranwell 220 3:08:50
3 Chris Blacklock 99 3:12:10
4 Ben Smith 221 3:14:48
5 Tom Beck 217 3:15:22
6 Jouko Haapanen 108 3:22:00
7 Mark Matthews 110 3:24:44
8 James Irwin 223 3:25:34
9 Paul Wagler 116 3:25:54
10 Ross Murray 111 3:29:15
11 Oggie Sokolovic 114 3:30:14
12 Ernie Braun 100 3:35:51
13 Ries Dirksen 107 3:49:03
50+ Open
1 Steve Crane 120 3:07:06
2 Frank Hellingman 124 3:29:41
3 Rick Francis 122 3:54:48
4 Marlin Gingrich 123 4:06:06
5 Keith Sanger 128 4:11:03
6 Brian Prendergast 127 4:11:11
7 Wayne Stell 129 4:15:22
8 Eric Bilcke 118 4:16:40
9 Paul Pape 216 4:45:46
10 Jon Watts 130 5:04:58
Single Speed Open
1 John VanArragon 234 2:57:57
2 Steven Martin 189 2:58:06
3 Peter Keiller 225 2:58:26
4 Andrew Maemura 218 2:58:40
5 Tristan Smit 96 2:58:44
6 Jamie Davies 181 2:59:07
7 Noah Summers 196 3:04:55
8 Jeff Verheyen 98 3:05:01
9 Guy Leclair 187 3:08:49
10 Thomas Lowry 188 3:09:06
11 Alex Geisel 185 3:14:07
12 Andrew Szafranski 197 3:15:03
13 Davis Ross 194 3:15:08
14 Mark Summers 195 3:17:32
15 Del Grams 186 3:19:39
16 Joe Czempoyesiv 106 3:20:36
17 Tim Morrison 190 3:28:32
18 Barry Cox 240 3:38:39
19 Brad Hunter 209 3:38:48
20 Louis Wong 199 3:51:36
21 David Mott 191 3:53:07
22 Craig Doroshenko 183 4:12:28
23 Yann Gagnon 184 4:25:40
24 Mark Diggins 182 4:32:21